News this week of the new flagship MC cartridge from Hana, called Hana Umami Black. This new cartridge features a new OKD generator featuring an Integrated Pole Piece and Rear Yoke together with an Inverted U-shaped Front Yoke.
This architecture claims to optimise energy transfer from the Microline stylus/diamond cantilever to the moving coil system. The OKD generator and its structure are designed to minimise magnetic power loss and to reduce mechanical noise to very low levels.

The Umami Black incorporates a diamond cantilever, the hardest possible material, ideal for signal transfer. Additionally, a neodymium-iron-boron (NdFeB) magnet is being used to deliver the energy conversion. A square hybrid Carbon permalloy armature made of 78% carbon-infused nickel-iron is wound with 4N copper wire. This ultra-light moving coil design has 0.3mV and a 5 ohm impedance.

The Hana Umami Black will be available from September 22, 2025. Umami Black UK retail price is £7,995 (Europe 10,000 Euro, US $11,500). Air Audio is the UK Distributor. Full contact details here.
The Umami Black is the flagship in the range that also features the Red and Blue.
| UMAMI BLACK Moving Coil Cartridge Specification (from Press Release) | ||
| Body | Material | Duralumin (A7075) |
| Shape | Auricle open air | |
| Finish | Urushi lacquer through thermosetting process | |
| Cantilever Assy | Cantilever | Diamond |
| Stylus | Microline Nude Diamond | |
| Magnetic Circuit | Structure | “OKD” generator with Inverted U Front Yoke and Integrated Pole Piece and Rear Yoke |
| Armature Material | Permalloy, 78% carbon-infused nickel-iron | |
| Armature Shape | 2mm Square Plate | |
| Parts material | Pure Iron | |
| Magnet | Neodymium (NdFeB) | |
| Coil | Coil Impedance | 5Ω |
| Output Voltage | 0.3mV | |
| Load Impedance | ≥50Ω | |
| Treatment | Cryogenic | “OKD” generator with U Front Yoke, Integrated Pole Piece and Rear Yoke, Gold-plated Terminal Pins |
| Specification | Frequency Response | 15-50,000Hz |
| Output Balance | 0.5dB/1KHz | |
| Channel Separation | 30dB/1KHz | |
| Tracking Weight | 2g | |
| Trackability | 70μm/2g | |
| Dynamic Compliance | 10×10(-6)cm/dyne(100Hz) | |
| Estimated at 17×10(-6)cm/dyne at 10Hz | ||
| Cartridge Weight | 11.3g | |





